| Model | Data Rate | Transceiver Type | Interface | Wavelength | Transmission Distance | Laser Type | Application |
|---|---|---|---|---|---|---|---|
| Cisco DP01QSDD-ZF1 | 100GBPS | QSFP-DD | Coherent | 100G ZR | Long-distance | Fixed | Data Centers, WAN |
| Cisco QSFP-100G-LR4 | 100GBPS | QSFP | Non-coherent | LR4 | 10km | Tunable | Data Centers |
| Arista QSFP-100G-FR | 100GBPS | QSFP | Non-coherent | FR | 2km | Fixed | Campus Networks |
| Juniper JNP-QSFPP-4X10GE-LR | 40GBPS | QSFP+ | Non-coherent | LR | 10km | Fixed | Data Centers |
| Alcatel-Lucent 3HE08323AA | 100GBPS | QSFP28 | Non-coherent | ZR | 80km | Tunable | WAN |
| Model | Description |
|---|---|
| Cisco CAB-QSFP-DD-1M | 1M QSFP-DD to QSFP Cable |
| Cisco ONT-X2-10G-LR | 10GBase-LR X2 Optic |
| Cisco CAB-QSFP-DD-2M | 2M QSFP-DD to QSFP Cable |
DP01QSDD-ZF1 Specifications |
|
| Brand | Cisco |
| Product Name | DP01QSDD-ZF1 |
| Form Factor | QSFP-DD |
| Data Rate | 100 Gbps |
| Technology | Coherent |
| Laser Type | Fixed Laser |
| Optical Transmitter | 100G ZR |
| Operating Temperature | 0 C to 70 C (32 F to 158 F) |
| Distance | Up to 80 km |
| Wavelength | 1528.77 nm to 1563.86 nm |
| Connector Type | LC |
| Power Consumption | 5.5W (typical) |
| FEC Support | Yes |
| Encryption | Yes, AES-256 |
| Management Interface | MDIO |
| Digital Diagnostics | Yes |
| Hot-swappable | Yes |
| Protocol | Ethernet and OTN |
| Compliance | RoHS-6, IEEE 802.3 |
| Safety | Laser Class 1 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.