| Model | Data Rate | Wave Support | Form Factor | Connector Type | Distance Capability | Power Consumption |
|---|---|---|---|---|---|---|
| DS-SFP-FC16GELW | 16 Gbps | Extended Long Wave | SFP+ | LC | 10 km | Low |
| DS-SFP-FC8G-SW | 8 Gbps | Short Wave | SFP+ | LC | 300 m | Low |
| SFP-GE-T | 1 Gbps | – | SFP | RJ45 | 100 m | Low |
| SFP-10G-SR | 10 Gbps | Short Wave | SFP+ | LC | 300 m | Low |
| SFP-10G-LR | 10 Gbps | Long Wave | SFP+ | LC | 10 km | Low |
| GLC-LH-SM | 1 Gbps | Long Wave | SFP | LC | 10 km | Low |
| Model | Description |
|---|---|
| GLC-T | 1 Gbps Copper SFP Transceiver Module |
| SFP-10G-SR | 10 Gbps Short Range SFP+ Transceiver Module |
| CVR-X2-SFP10G | X2 to SFP+ Adapter Module |
DS-SFP-FC16GELW Specifications |
|
| Brand | Cisco |
| Model Name | DS-SFP-FC16GELW |
| Data Rate | 16 Gbps |
| Fiber Type | Single Mode Fiber |
| Connector | LC |
| Wavelength | 1310 nm |
| Max Distance | 10 km |
| Optical Budget | 11 dB |
| Transmitter | DFB Laser |
| Receiver | PIN |
| Operating Temperature | 0 to 70 C |
| Storage Temperature | -40 to 85 C |
| Supply Voltage | 3.3V |
| Power Consumption | 1 W |
| Form Factor | SFP+ |
| Compliance | RoHS |
| Digital Diagnostics | Yes |
| Encryption Capability | Yes |
| Hot Swappable | Yes |
| Application | Fibre Channel Networking |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.