| Model | Optical Range | Form Factor | Data Rate | Wavelength | Power Consumption | Compliance | Extra Features |
|---|---|---|---|---|---|---|---|
| Cisco ONS-CFP2-BUN-SK | Long-range | CFP2 | 100 Gbps | Multiplexed | Low | Industry-standard | 1X LIC included |
| Cisco CFP2-100G-LR4 | Long-range | CFP2 | 100 Gbps | 1310 nm | Medium | IEEE 802.3 | KL 4 support |
| Cisco CPAK-100G-LR4 | Long-range | CPAK | 100 Gbps | 1310 nm | Medium | IEEE 802.3 | LR4 support |
| Cisco CFP2-100G-ER4 | Very-long-range | CFP2 | 100 Gbps | 1550 nm | High | ITU-T G.694.1 | ER4 support |
| Cisco QSFP-100G-CWDM4 | Mid-range | QSFP | 100 Gbps | CWDM | Low | IEEE 802.3 | CWDM support |
| Model | Description |
|---|---|
| Cisco LC-LC-OM4-1M | OM4 Duplex Fiber Patch Cord |
| Cisco NCS-5500-FAN | Cooling Fan Module |
| Cisco CFP2-AOC16M-100G | 16-meter Active Optical Cable |
Cisco ONS-CFP2-BUN-SK Specifications |
|
| Product Type | Optical Line Card |
| Form Factor | CFP2-WDM |
| Licensing | 1X LIC |
| Compatibility | Cisco Optical Networking Systems (ONS) |
| Max Data Rate | Up to 100 Gbps |
| Fiber Type | Single Mode Fiber (SMF) |
| Wavelength Range | 1527.22 nm to 1567.13 nm |
| Channel Spacing | 50 GHz |
| Connector Type | LC Duplex |
| Management Interface | CLI/WEB/SNMP |
| Power Consumption | ~25W |
| Operating Temperature | 0??C to 70??C (32??F to 158??F) |
| Storage Temperature | -40??C to 85??C (-40??F to 185??F) |
| Humidity Range | 5% to 95% (non-condensing) |
| MTBF | Over 1,000,000 hours |
| Warranty | 1-Year Limited Warranty |
| Regulatory Compliance | RoHS, CE, FCC |
| Dimensions | Overall dimensions depend on the host device |
| Hot Swappable | Yes |
| Security Features | Secure Boot, Encrypted Configuration |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.