| Model | Bandwidth | Data Rate | Wavelengths | Connector Type | Form Factor | Max Distance |
|---|---|---|---|---|---|---|
| ONS-CFP2WDM-BUN | 50 GHz | 100 Gbps | Multiple (WDM) | LC | CFP2 | 10 km |
| ONS-CFP2-TW-100G | 50 GHz | 100 Gbps | WDM | LC | CFP2 | 40 km |
| ONS-15454-40-WSS-EN | 40 GHz | Dynamic | 40 C-band Channels | LC | Plug-in card | 80 km |
| ONS- 15454-32-DCF | 32 Channels | Dynamic | 32 Wavelength | LC | Plug-in card | 100 km |
| ONS-15454-4X400G-VSR | 400 Gbps | 400 Gbps | Multiple | CCS | QSFP-DD | 80 km |
| Model | Description |
|---|---|
| ONS-SF-XXX50 | Spare Front Panel for 50 slot |
| ONS-XC-10G | Cross Connect Module for 10G |
| ONS-MD-40-VPN | Monitor Demultiplexer for VPN |
ONS-CFP2WDM-BUN Specifications |
|
| Brand | Cisco |
| Model | ONS-CFP2WDM-BUN |
| Package Includes | 10 x ONS-CFP2-WDM |
| Type | Wavelength Division Multiplexing Module |
| Form Factor | CFP2 |
| Optical Wavelength | Multiple wavelengths (WDM) |
| Compatibility | Compatible with Cisco ONS Platform |
| Data Rate | 100 Gbps |
| Transmission Distance | Up to 10 km |
| Interface Type | LC |
| Connector Type | Duplex LC Connector |
| Temperature Range | -40??C to 85??C (Operational), -40??C to 85??C (Storage) |
| Power Consumption | 10W typical |
| MTBF | Over 1,000,000 hours |
| Dimensions (HxWxD) | 35mm x 140mm x 15mm |
| Supported Protocols | SDH/SONET, Ethernet, OTN |
| Compliance | RoHS, CE, FCC |
| Max Channel Spacing | 50 GHz |
| Hot Swappable | Yes |
| Management Interface | Digital diagnostics via MDIO |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.