| Model | Cisco ONS-QSFP28-LR4-BUN | Cisco QSFP-40G-LR4-S | Juniper JNP-QSFP-40G-LR4 | Arista QSFP-40G-LR4 | Brocade QSFP-40G-LR4 | HPE QSFP-40G-LR4 | Dell QSFP-40G-LR4 |
|---|---|---|---|---|---|---|---|
| Number of modules | 10 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max Data Rate | 100 Gbps | 40 Gbps | 40 Gbps | 40 Gbps | 40 Gbps | 40 Gbps | 40 Gbps |
| Distance Supported | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km |
| Form Factor | QSFP28 | QSFP+ | QSFP+ | QSFP+ | QSFP+ | QSFP+ | QSFP+ |
| Wavelength | 1310 nm | 1310 nm | 1310 nm | 1310 nm | 1310 nm | 1310 nm | 1310 nm |
| Compatibility | Cisco | Cisco | Juniper | Arista | Brocade | HPE | Dell |
| Accessory Model | Description |
|---|---|
| Cisco QSFP-40G-CU1M | 1-meter QSFP+ to QSFP+ Copper Cable |
| Cisco QSFP-40G-SR4 | Short-Range QSFP+ Module |
| Cisco QSFP-100G-AOC1M | 1-meter Active Optical Cable |
Cisco ONS-QSFP28-LR4-BUN Specifications |
|
| Brand | Cisco |
| Product Name | ONS-QSFP28-LR4 Bundle |
| Model | ONS-QSFP28-LR4-BUN |
| Quantity | 10 |
| Form Factor | QSFP28 |
| Max Data Rate | 100 Gbps |
| Wavelength | 1310nm |
| Cable Type | Single-mode fiber |
| Connector | LC duplex |
| Reach | 10km |
| Power Consumption | 3.5W |
| Compatibility | Cisco equipment |
| Temperature Range | 0 to 70C |
| Data Rate per Channel | 25 Gbps |
| Channels | 4 |
| MTBF | 1,000,000 hours |
| Transmission Distance | 10 km |
| Laser Type | DFB |
| Modulation Format | NRZ |
| EMI/EMC Standards | FCC Class A, CE |
| RoHS Compliance | Yes |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.