| Model | Speed | Ports | Form Factor | Range | Power Usage | Compatibility |
|---|---|---|---|---|---|---|
| ONSQSFP4X10MER-BUN | 10Gbps | 4 | QSFP | 10km | Low | Cisco Specific |
| QSFP-H40G-ACU7M | 40Gbps | 1 | QSFP+ | 7m | Medium | Cisco, Generic |
| SFP-10G-LR | 10Gbps | 1 | SFP+ | 10km | Low | Multi-Vendor |
| SFP-10G-SR | 10Gbps | 1 | SFP+ | 300m | Low | Multi-Vendor |
| QSFP-40G-SR4 | 40Gbps | 1 | QSFP+ | 150m | Medium | Multi-Vendor |
| QSFP-100G-SM-SR | 100Gbps | 1 | QSFP28 | 10km | High | Multi-Vendor |
| Model | Description |
|---|---|
| ONS-SC+-10G-SR | 10GBase-SR SFP+ Module |
| Cisco QSFP-H40G-CU1M | 40G QSFP+ to QSFP+ Copper Direct Attach Cable, 1m |
| CAB-Q-Q-0.5M | 50cm active optical cable, QSFP to QSFP |
ONSQSFP4X10MER-BUN Specifications |
|
| Brand | Cisco |
| Product Name | ONSQSFP4X10MER-BUN |
| Included Modules | 10 x ONS-QSFP-4X10-MER |
| Form Factor | QSFP+ |
| Maximum Data Rate | 40 Gbps |
| Connector Type | LC |
| Wavelength | 1310 nm |
| Maximum Reach | 10 km |
| Compatibility | Cisco ONS Platforms |
| Fiber Type | Single-mode fiber (SMF) |
| Temperature Range | 0C to 70C |
| Power Consumption | < 3.5 W |
| Regulatory Compliance | FDA 21 CFR 1040.10 and 1040.11, RoHS6 |
| Digital Diagnostics | Yes |
| MTBF | 1,000,000 hours |
| DOM Support | Yes |
| Data Protocol | 40G Ethernet |
| Hot Swappable | Yes |
| Certifications | CE, FCC, VCCI |
| Warranty | 1 Year Limited Warranty |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.