| Model | Data Rate | Wavelength | Channel Spacing | Distance | Connector | Temperature Range | Application |
|---|---|---|---|---|---|---|---|
| Cisco ONS-SC+-10GEP61.0 | 10Gbps | 1561.01 nm | 100 GHz | 40 km | LC Duplex | -5 to 70C | Edge Performance |
| Cisco ONS-SC+-10GEP55.8 | 10Gbps | 1558.17 nm | 100 GHz | 40 km | LC Duplex | -5 to 70C | Metro Networks |
| Cisco ONS-SC+-10GEP58.9 | 10Gbps | 1558.98 nm | 100 GHz | 40 km | LC Duplex | -5 to 70C | Long-Haul |
| Cisco ONS-GED-10GEP13.1 | 10Gbps | 1310 nm | 50 GHz | 20 km | LC Duplex | -5 to 70C | Enterprise |
| Cisco ONS-SC+-10GEP62.0 | 10Gbps | 1562.0 nm | 100 GHz | 40 km | LC Duplex | -5 to 70C | Edge Connectivity |
| Finisar FTLX1472D3BCL | 10Gbps | 1310 nm | 50 GHz | 20 km | LC Duplex | -10 to 70C | Metro Networks |
| Arista SFP-10G-LR | 10Gbps | 1310 nm | None | 10 km | LC Duplex | 0 to 70C | Data Centers |
| Model | Description |
|---|---|
| Cisco CVR-QSFP-SFP10G | QSFP to SFP+ Adapter |
| Cisco CAB-SFP-50CM | SFP+ Direct Attach Cable, 50cm |
| Cisco SFP-H10GB-CU3M | 10G SFP+ Direct Attach Cable, 3m |
Cisco ONS-SC+-10GEP61.0 Specifications |
|
| Brand | Cisco |
| Model | ONS-SC+-10GEP61.0 |
| Form Factor | SFP+ |
| Data Rate | 10 Gbps |
| Wavelength | 1561.01 nm |
| Frequency Grid | 100 GHz |
| Connector Type | LC |
| Distance Range | Medium Reach (MR) |
| Edge Performance | Optimized for edge applications |
| Operating Temperature | -5C to 70C |
| Storage Temperature | -40C to 85C |
| Power Consumption | 3.5W |
| DOM Support | Yes |
| Transmission Media | Single-mode fiber (SMF) |
| Regulatory Compliance | RoHS6 |
| Digital Diagnostic Monitoring | Yes |
| Hot-swappable | Yes |
| MTBF | 1,000,000 hours |
| Firmware Upgradeable | Yes |
| Safety | IEC 60825-1 Class 1 |
| Warranty | Limited lifetime |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.