| Model | Speed | Connector Type | Media | Max Distance | Compatibility | Power Consumption | Operating Temperature |
|---|---|---|---|---|---|---|---|
| ONS-SE-ZE-EL-SK | 10/100/1000 Mbps | RJ45 | Copper | 100m | Cisco Devices | 1.0W | -40??C to 85??C |
| GLC-T | 1000 Mbps | RJ45 | Copper | 100m | Cisco Devices | 1.0W | 0??C to 70??C |
| GLC-SX-MMD | 1000 Mbps | LC | MMF | 550m | Cisco Devices | 0.8W | 0??C to 70??C |
| SFP-GE-T | 10/100/1000 Mbps | RJ45 | Copper | 100m | Cisco Devices | 1.0W | 0??C to 70??C |
| GLC-TE | 1000 Mbps | RJ45 | Copper | 100m | Cisco Devices | 1W | 0??C to 70??C |
| GLC-GE-100FX | 100 Mbps | LC | MMF | 2km | Cisco Devices | 0.8W | 0??C to 70??C |
| Model | Description |
|---|---|
| CAB-STACK-1M | Stacking Cable 1 Meter |
| CVR-RJ45-SFP | SFP to RJ-45 Adapter |
| GLC-LH-SMD | SFP Transceiver Module |
Cisco ONS-SE-ZE-EL-SK Specifications |
|
| Brand | Cisco |
| Model | ONS-SE-ZE-EL-SK |
| Type | SFP (Small Form-factor Pluggable) |
| Kit Configuration | Kit-44 |
| Included Modules | ONS-SE-ZE-EL |
| Interface Type | 10/100/1000 Ethernet BaseT |
| Connector Type | RJ45 |
| Maximum Data Rate | 1 Gbps |
| Form Factor | SFP Transceiver |
| Distance Support | Up to 100 meters (Ethernet) |
| Compliance | Compliant to IEEE 802.3 standards |
| Operating Temperature | 0 to 70??C (32 to 158??F) |
| Storage Temperature | -40 to 85??C (-40 to 185??F) |
| Voltage Supply | 3.3V |
| Power Consumption | 1W Maximum |
| Hot Swappable | Yes |
| MTBF | 1,000,000 hours |
| Safety Standards | UL and CSA Certified |
| Data Encryption | Supports 128-bit AES Encryption |
| Dimensions | 8.5 x 13.4 x 56.5 mm |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.