| Model | Data Rate | Interface | Cable Length | Application | Power Consumption |
|---|---|---|---|---|---|
| QDD-400-AOC10M | 400G | QSFP-DD | 10M | Data Centers | Low |
| QDD-400-AOC5M | 400G | QSFP-DD | 5M | Data Centers | Low |
| QDD-400-AOC15M | 400G | QSFP-DD | 15M | High Performance | Low |
| QDD-200-AOC10M | 200G | QSFP-DD | 10M | Telecom | Low |
| QDD-100-AOC20M | 100G | QSFP-DD | 20M | Enterprise | Low |
| Model | Description |
|---|---|
| QSFP-CO1M | 1M QSFP Passive Copper Cable |
| QSFP-8LC-AOC3M | 3M QSFP to 8 LC Breakout AOC |
| QDD-400-PWR | 400G Power Supply Unit |
QDD-400-AOC10M Specifications |
|
| Brand | Cisco |
| Model | QDD-400-AOC10M |
| Product Type | Active Optical Cable |
| Max Data Rate | 400 Gbps |
| Connector Type | QSFP-DD |
| Length | 10 meters |
| Protocol | IEEE 802.3bs |
| Cable Type | Optical Fiber |
| Temperature Range | 0C to 70C (32F to 158F) |
| Power Consumption | 3.5 W |
| Compliance | RoHS |
| Data Transmission | Bidirectional |
| Signal Type | NRZ/PAM4 |
| Bit Error Rate (BER) | 10^-12 |
| Distance | Up to 10m |
| Shock and Vibration | IEC 61300-2-1, IEC 61300-2-2 |
| Form Factor | QSFP-DD (Double Density) |
| Return Loss | -12 dB |
| Insertion Loss | 3 dB |
| Mode | Single Mode Fiber (SMF) |
| MTBF | 200,000 hours |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.