| Model | Data Rate | Reach | Fiber Type | Connector | Operating Temperature |
|---|---|---|---|---|---|
| Cisco QSFP-100G-4W40-I | 100G | 40km | SMF | Duplex LC | Industrial |
| Cisco QSFP-100G-SR4 | 100G | 100m | MMF | MTP/MPO | Commercial |
| Arista QSFP-100G-LR4 | 100G | 10km | SMF | Duplex LC | Commercial |
| Juniper JNP-QSFP-100G-LR4 | 100G | 10km | SMF | Duplex LC | Commercial |
| Cisco QSFP-100G-PSM4 | 100G | 500m | SMF | MTP/MPO | Commercial |
| Finisar FTLC1122SDNL | 100G | 2km | SMF | Duplex LC | Commercial |
| Model | Description |
|---|---|
| QSFP-H40G-CU3M | 3m QSFP+ direct attach copper cable |
| CVR-QSFP-SFP10G | QSFP to SFP+ adapter module |
| QSFP-100G-CWDM4 | 100G QSFP CWDM4 transceiver |
QSFP-100G-4W40-I Specifications |
|
| Brand | Cisco |
| Model | QSFP-100G-4W40-I |
| Form Factor | QSFP28 |
| Speed | 100Gbps |
| Optical Technology | 4WDM |
| Distance | 40km |
| Fiber Type | SMF (Single-Mode Fiber) |
| Connector Type | LC Duplex |
| Operating Temperature | -40C to 85C |
| Data Rate per Channel | 25Gbps |
| Link Budget | approximately 21 dB |
| Wavelength | 1295nm, 1300nm, 1304nm, 1309nm |
| Modulation Type | PAM4 |
| Power Consumption | Typical 4.5W |
| Compliance Standards | IEEE 802.3bm |
| DDM/DOM | Supported |
| Application | Data Center, 100G Ethernet |
| MTBF | Over 1 million hours |
| Dimensions (LxWxH) | 72mm x 18mm x 8.5mm |
| Warranty | 5 years |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.