| Model | Data Rate | Cable Type | Cable Length | Power Consumption | Compatibility | Hot-swappable | Environment |
|---|---|---|---|---|---|---|---|
| QSFP-100G-CU0.5M | 100Gbps | Passive Copper | 0.5 meters | Low | Cisco | Yes | Data Centers |
| QSFP-100G-CU1M | 100Gbps | Passive Copper | 1 meter | Low | Cisco | Yes | Enterprise |
| SFP-H10GB-CU3M | 10Gbps | Passive Copper | 3 meters | Low | Cisco | Yes | Data Centers |
| SFP-10G-AOC1M | 10Gbps | Active Optical | 1 meter | Moderate | Cisco | Yes | Enterprise |
| QSFP-40G-SR-BD | 40Gbps | Optical | Short Range | Moderate | Cisco | Yes | Data Centers |
| QSFP-H40G-CU5M | 40Gbps | Passive Copper | 5 meters | Low | Cisco | Yes | Enterprise |
| QSFP-100G-AOC7M | 100Gbps | Active Optical | 7 meters | Moderate | Cisco | Yes | Data Centers |
| Add-on Model | Description |
|---|---|
| Cisco QSA Module | QSFP to SFP Adapter |
| Cisco QSFP-Passive-Optical | Passive Optical Breakout Cable |
| Cisco QSFP-Active-Optical | Active Optical Breakout Cable |
QSFP-100G-CU0.5M Specifications |
|
| Brand | Cisco |
| Model | QSFP-100G-CU0.5M |
| Form Factor | QSFP+ to QSFP+ |
| Data Rate | 100 Gbps |
| Length | 0.5 meters |
| Connector | QSFP+ |
| Cable Type | Passive Copper Cable |
| AWG | 30 AWG |
| Compatibility | Cisco products and others supporting QSFP+ |
| Power Consumption | < 0.5W |
| Operating Temperature | 0??C to 70??C |
| Storage Temperature | -40??C to 85??C |
| EMI Certification | Class B |
| Compliance | SFF-8436 |
| RoHS Compliance | Yes |
| MTBF | > 1,000,000 hours |
| Shielding | EMI Shielded |
| Supported Protocols | Gigabit Ethernet, InfiniBand |
| Error Correction | ECC |
| MSA Compliant | Yes |
| Spring Latch | Yes |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.