| Feature | Cisco QSFP-100G-ZR4-S | Cisco QSFP-100G-SM-SR | Arista QSFP-100G-LR4 | Juniper JNP-QSFP-100G-LR4 | HP JD092B | Dell 4DFP9 | Extreme 100G-QSFP-SR-DD |
|---|---|---|---|---|---|---|---|
| Data Rate | 100 Gbps | 100 Gbps | 100 Gbps | 100 Gbps | 100 Gbps | 100 Gbps | 100 Gbps |
| Reach | 80KM | 10KM | 10KM | 10KM | 1KM | 100M | 100M |
| Fiber Type | SMF | SMF | SMF | SMF | MMF | MMF | MMF |
| Connector | Duplex LC | LC | LC | LC | LC | LC | LC |
| Temperature Range | 0-70C | 0-70C | 0-70C | 0-70C | 0-70C | 0-70C | 0-70C |
| Wavelength | 1271-1331nm | 1310nm | 1310nm | 1310nm | 850nm | 850nm | 850nm |
| Model | Description |
|---|---|
| SFP-1000BASE-T | 1G RJ45 Copper SFP Transceiver Module |
| GLC-LH-SMD | 1000BASE-LX/LH SFP Transceiver Module |
| CAB-STACK-50CM | Stacking Cable, 50CM |
QSFP-100G-ZR4-S Specifications |
|
| Brand | Cisco |
| Model | QSFP-100G-ZR4-S |
| Data Rate | 100Gbps |
| Form Factor | QSFP |
| Max Distance | 80KM |
| Cable Type | Single-mode fiber (SMF) |
| Connector | Duplex LC |
| Optical Wavelengths | 4 CWDM lanes |
| Power Consumption | 3.5W |
| Temperature Range | -5°C to 70°C |
| Protocols | 100G Ethernet, OTN |
| Regulatory Compliance | RoHS-6 |
| Digital Diagnostics | Yes |
| Transmit Power | 0 dBm to +4 dBm |
| Receiver Sensitivity | -24 dBm |
| Dispersion Penalty | 2.5 dB |
| Host FEC | Required |
| Encryption | None |
| Hot Pluggable | Yes |
| MTBF | 1,000,000 hours |
| Dimensions | 18.35 mm x 8.5 mm x 72.4 mm |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.