| Model | Cisco RD-T-10G-LR | Juniper JX-SFP-10GE-LR | Arista AR-X-10G-LR | HP JD094B | Brocade E1MG-LX-OM | Dell SFP-10G-LR | Extreme 10302 |
|---|---|---|---|---|---|---|---|
| Data Rate | 10Gbps | 10Gbps | 10Gbps | 10Gbps | 10Gbps | 10Gbps | 10Gbps |
| Transmission Distance | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
| Form Factor | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ |
| Interface | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex | LC Duplex |
| Compatibility | Cisco devices | Juniper devices | Arista devices | HP devices | Brocade devices | Dell devices | Extreme devices |
| Temperature Range | 0-70??C | 0-70??C | 0-70??C | 0-70??C | 0-70??C | 0-70??C | 0-70??C |
| Model | Description |
|---|---|
| Cisco CAB-STK-E-1M | Stacking Cable for Switches, 1m |
| Cisco GLC-T | 1000Base-T SFP Transceiver Module |
| Cisco CVR-X2-SFP | X2 to SFP+ Converter Module |
RD-T-10G-LR Specifications |
|
| Brand | Cisco |
| Model | RD-T-10G-LR |
| Data Rate | 10 Gbps |
| Form Factor | Pluggable Optics |
| Cable Type | Singlemode Fiber (SMF) |
| Maximum Reach | 10 km |
| Wavelength | 1310 nm |
| Connector | LC Duplex |
| Temperature Range | 0??C to 70??C |
| Power Consumption | 1.5 W (Max) |
| Digital Diagnostics | Yes |
| Standards Compliance | IEEE 802.3ae |
| Laser Type | DFB Laser |
| Receiver Sensitivity | -14.4 dBm |
| Transmit Power | -8.2 to 0.5 dBm |
| Operating Voltage | 3.3 V |
| Modulation Format | NRZ |
| EMC EMI | FCC Class B, CE |
| Safety | UL/CSA 60950-1, TUV |
| RoHS Compliance | Yes |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.