| Features | Cisco RD-T-10G-LR-KIT | Cisco SFP-10G-LR | Arista QSFP-100G-LR4 | Juniper JNP-QSFP-40G-LR4 | HP J9150A | Extreme Networks 10320 | Brocade 10GE-SFP-LR |
|---|---|---|---|---|---|---|---|
| Data Rate | 10Gbps | 10Gbps | 100Gbps | 40Gbps | 10Gbps | 10Gbps | 10Gbps |
| Type | Pluggable Optics | SFP+ | QSFP+ | QSFP+ | SFP+ | SFP+ | SFP+ |
| Mode | Multimode LR | LR | LR4 | LR4 | LR | LR | LR |
| Vendor | Cisco | Cisco | Arista | Juniper | HP | Extreme Networks | Brocade |
| Connector | LC | LC | LC | LC | LC | LC | LC |
| Distance | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
| DOM Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Model | Description |
|---|---|
| Cisco SFP-10G-SR | 10GBase-SR SFP+ Module |
| Cisco SFP-10G-LRM | 10GBase-LRM SFP+ Module |
| Cisco SFP-10G-ZR | 10GBase-ZR SFP+ Module |
RD-T-10G-LR-KIT Specifications |
|
| Brand | Cisco |
| Model | RD-T-10G-LR-KIT |
| Type | Pluggable Optics Adapter Kit |
| Data Rate | 10Gbps |
| Transmission Distance | Up to 10 km |
| Connector Type | LC |
| Operating Temperature Range | 0??C to 70??C |
| Protocol | 10GBase-LR |
| Form Factor | SFP+ |
| Fiber Type | Multimode |
| Wavelength | 1310 nm |
| Power Supply | 3.3V |
| Dimensions | 57.15mm x 13.72mm x 13.72mm |
| Compliance | RoHS, MSA Compliant |
| DDM (Digital Diagnostic Monitoring) | Yes |
| Compatibility | Cisco Switches and Routers |
| Warranty | Limited Lifetime |
| MTBF (Mean Time Between Failures) | 5,000,000 hours |
| Application | Data Center, Enterprise, ISP |
| Power Consumption | 1.0W max |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.