| Features | Cisco RD-T-10G-SR-KIT | Cisco SFP-10G-SR | Ubiquiti UF-SM-10G | Arista QSFP-100G-SR4 | HPE 455883-B21 | MikroTik SFP+ 10G SR |
|---|---|---|---|---|---|---|
| Data Rate | 10Gbps | 10Gbps | 10Gbps | 100Gbps | 10Gbps | 10Gbps |
| Interface | Pluggable | SFP+ | SFP+ | QSFP+ | SFP+ | SFP+ |
| Cable Type | Multimode | Multimode | Single-mode | Multimode | Multimode | Multimode |
| Reach | 300m | 300m | 10km | 100m | 300m | 300m |
| Wavelength | 850nm | 850nm | 1310nm | 850nm | 850nm | 850nm |
| Temperature Range | 0-70??C | 0-70??C | 0-70??C | 0-70??C | 0-70??C | 0-70??C |
| Model | Description |
|---|---|
| Cisco CAB-MM-4M | 4-meter multimode fiber cable |
| Cisco SFP-10G-LR | Long-range 10Gbps SFP module |
| Cisco SFP-H10GB-CU3M | 3-meter 10Gbps copper cable |
RD-T-10G-SR-KIT Specifications |
|
| Brand | Cisco |
| Model | RD-T-10G-SR-KIT |
| Product Type | Pluggable Optics Adapter Kit |
| Data Rate | 10Gbps |
| Optical Mode | Multimode |
| Interface Type | Pluggable |
| Max Distance | 400 meters |
| Wavelength | 850 nm |
| Connector Type | LC Duplex |
| Temperature Range | 0??C to 70??C |
| Transmission Media | OM3/OM4 Fiber |
| Transmitter Power | -7.3 dBm to -1 dBm |
| Receiver Sensitivity | -11.1 dBm to -1 dBm |
| Voltage Supply | 3.3V |
| Protocol Support | IEEE 802.3ae |
| Compliance | RoHS, MSA |
| Power Consumption | < 1W |
| MTBF | 1,000,000 hours |
| Humidity Range | 5% to 85% |
| Dimensions (LxWxH) | 69 x 13 x 8.5 mm |
| Duration of Warranty | 1 Year |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.