| Model | 10G Speed | Temperature Range | Fiber Type | Distance | Form Factor | Compatibility |
|---|---|---|---|---|---|---|
| SFP-10G-ZR-I | Yes | -40 to 85??C | SMF | 80 km | SFP+ | Cisco Devices |
| SFP-10G-LR | Yes | 0 to 70??C | SMF | 10 km | SFP+ | Cisco Devices |
| SFP-10G-SR | Yes | 0 to 70??C | MMF | 300 m | SFP+ | Cisco Devices |
| SFP-10G-ER | Yes | 0 to 70??C | SMF | 40 km | SFP+ | Cisco Devices |
| SFP-10G-ZR | Yes | 0 to 70??C | SMF | 80 km | SFP+ | Cisco Devices |
| SFP-10G-LRM | Yes | -40 to 85??C | MMF | 220 m | SFP+ | Cisco Devices |
| XFP-10GZR | Yes | 0 to 70??C | SMF | 80 km | XFP | Cisco Devices |
| Model | Description |
|---|---|
| GLC-LH-SMD | Cisco SFP Transceiver Module, 10km |
| FET-10G | Cisco SFP+ Fabric Extender Transceiver Module |
| CVD-Fiber-OM3-10M | Cisco OM3 Fiber Optic Cable, 10m |
SFP-10G-ZR-I Specifications |
|
| Brand | Cisco |
| Product Name | SFP-10G-ZR-I |
| Type | SFP (Small Form-Factor Pluggable) |
| Form Factor | Plug-in module |
| Data Rate | 10 Gbps |
| Cable Type | SMF (Single-Mode Fiber) |
| Distance Support | Up to 80 km |
| Wavelength | 1550 nm |
| Optical Power Range | -24 to -1 dBm |
| Receiver Sensitivity | -24 dBm |
| Operating Temperature Range | -40 to 85 ??C |
| Compatibility | Compatible with IEEE 802.3ae 10GBASE-ZR standards |
| Power Consumption | 1.5W (typical) |
| Digital Diagnostics Monitoring | Yes |
| Connector Type | LC Duplex |
| EMI | Class 1 Laser Safety |
| MTBF | 3.4 million hours |
| Compliance | RoHS-6 Compliant |
| Humidity | 5% to 85% (non-condensing) |
| Dimensions (HxWxD) | 13.4 mm x 56.5 mm x 8.5 mm |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.