| Model | Data Rate | Distance | Wavelength | Temperature Range | Connector Type | Application |
|---|---|---|---|---|---|---|
| XFP10GER192IR-RGD | 10 Gbps | 80 km | 1550 nm | -40 to 85??C | LC | Enterprise, industrial |
| XFP-10GZR-OC192LR | 10 Gbps | 80 km | 1550 nm | -40 to 85??C | LC | Telecom |
| XFP-10GLR-OC192SR | 10 Gbps | 10 km | 1310 nm | 0 to 70??C | LC | Data center |
| XFP-10GZR-OC192LR | 10 Gbps | 80 km | 1550 nm | -5 to 70??C | LC | Enterprise |
| XFP10ER-OC192IR | 10 Gbps | 40 km | 1550 nm | -5 to 70??C | LC | Data center |
| Model | Description |
|---|---|
| CAB-SFP-50CM | 50 cm SFP+ Direct-Attach Cable |
| PWR-ADPT-48V | 48V DC Power Adapter |
| XFP-50CM-ETH | 50 cm Ethernet Cable |
XFP10GER192IR-RGD Specifications |
|
| Brand | Cisco |
| Model | XFP10GER192IR-RGD |
| Form Factor | XFP |
| Data Rate | 10 Gbps |
| Transmission Distance | 10 km |
| Wavelength | 1550 nm |
| Fiber Type | Single-mode |
| Connector Type | LC Duplex |
| Operating Temperature | -40 to 85 ??C |
| Power Supply Voltage | 3.3 V |
| Power Consumption | < 2.5 W |
| Transmission Error Rate | < 10^-12 |
| Optical Output Power | 0 to 4 dBm |
| Optical Receiver Sensitivity | -14.4 dBm |
| Compatibility | IEEE 802.3ae 10GBASE-ER/EW |
| Digital Diagnostic Monitoring | Yes |
| EMI Standard | FCC Part 15, Class B |
| RoHS Compliance | Yes |
| MTBF | Greater than 1,000,000 hours |
| Warranty | 5 years |
| Safety Standard | UL 60950-1 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.