| Model | Processor | Memory | Storage | Networking | Expansion Slots | Power Supply | Management |
|---|---|---|---|---|---|---|---|
| Cisco UCSC-C890-M5-15H | Intel Xeon Scalable | 3TB DDR4 | 30TB NVMe | 10GbE & 40GbE | PCIe 3.0 | Dual 1600W | Cisco Intersight |
| HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | 3TB DDR4 | 25TB SSD | 10GbE | PCIe 3.0 | Dual 800W | HPE iLO 5 |
| Dell PowerEdge R740 | Intel Xeon Scalable | 3TB DDR4 | 22TB NVMe | 10GbE | PCIe 3.0 | Dual 750W | iDRAC9 |
| Lenovo ThinkSystem SR650 | Intel Xeon Scalable | 3TB DDR4 | 24TB SAS | 10GbE | PCIe 3.0 | Dual 1100W | XClarity |
| Supermicro SYS-2029U-TN24R4T | Intel Xeon Scalable | 3TB DDR4 | 28TB NVMe | 40GbE | PCIe 3.0 | Dual 1200W | IPMI 2.0 |
| IBM Power System S922 | POWER9 | 4TB DDR4 | 20TB SSD | 10GbE | PCIe 4.0 | Dual 1400W | HMC V10 |
| Oracle Server X8-2 | Intel Xeon Scalable | 3TB DDR4 | 23TB NVMe | 25GbE | PCIe 3.0 | Dual 1300W | Oracle ILOM |
| Accessory Model | Description |
|---|---|
| Cisco UCSC-PCIE-C40Q-02 | 40GbE PCIe Network Adapter |
| Cisco UCSC-PSU1-1600W | 1600W Power Supply Unit |
| Cisco UCS-MR-X64G2RT-H | 64GB DDR4 Memory Module |
UCSC-C890-M5-15H Specifications |
|
| Brand | Cisco |
| Model | UCSC-C890-M5-15H |
| Processor | Intel Xeon Scalable processors |
| Memory | Up to 3TB DDR4 |
| Memory Slots | 24 DIMM slots |
| Storage Type | SAS, SATA, NVMe |
| Storage Capacity | Up to 120TB |
| RAID Support | RAID 0, 1, 5, 6, 10 |
| Network Interface | 4x 10GBase-T, 2x 1GBase-T |
| Expansion Slots | Up to 8 PCIe 3.0 |
| Power Supply | Dual 1600W redundant PSU |
| Operating System | Windows, Linux |
| Management | Cisco UCS Manager |
| Form Factor | 2U Rackmount |
| USB Ports | 4x USB 3.0 |
| Video Output | 1x VGA |
| Cooling | Hot-swappable redundant fans |
| Security | TPM 2.0, Secure Boot |
| Warranty | 3 years |
| Compliance | Energy Star, RoHS |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.