| Model | CPU | Memory | Storage | Networking | Form Factor |
|---|---|---|---|---|---|
| Cisco UCSC-C890-M5-18O2 | Intel Xeon Scalable | Up to 3TB | Up to 12x 3.5″ HDD | 4x 10GBase-T | 2U Rack |
| Cisco UCSC-C220-M5 | Intel Xeon Scalable | Up to 3TB | Up to 10x 2.5″ HDD | 2x 10GBase-T | 1U Rack |
| HPE DL380 Gen10 | Intel Xeon Scalable | Up to 3TB | Up to 12x 3.5″ HDD | 4x 1GbE | 2U Rack |
| DELL PowerEdge R740 | Intel Xeon Scalable | Up to 3TB | Up to 16x 2.5″ HDD | 4x 1GbE | 2U Rack |
| Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB | Up to 8x 3.5″ HDD | 4x 1GbE | 2U Rack |
| Supermicro SYS-6029P | Intel Xeon Scalable | Up to 6TB | Up to 24x 2.5″ HDD | 2x 10GBase-T | 2U Rack |
| Fujitsu PRIMERGY RX2540 | Intel Xeon Scalable | Up to 6TB | Up to 24x 2.5″ HDD | 4x 1GbE | 2U Rack |
| Model | Description |
|---|---|
| UCSC-MR-X32G1RS-H | 32GB DDR4 Memory Module |
| UCS-SD480G0K-I-H | 480GB Enterprise Performance SSD |
| UCSC-PSU-1200W | 1200W Power Supply Unit |
UCSC-C890-M5-18O2 Specifications |
|
| Brand | Cisco |
| Model | UCSC-C890-M5-18O2 |
| Form Factor | Rack-Mountable |
| Processor Type | Intel Xeon Scalable |
| Processor Speed | Up to 3.8 GHz |
| Number of Processors | Up to 2 |
| Installed Memory | Up to 3 TB |
| Memory Type | DDR4 |
| Storage Capacity | Up to 240 TB |
| Hard Drives Supported | SAS/SATA/NVMe |
| Network Interface | 4x 10GBase-T Ethernet |
| USB Ports | 6 (4x USB 3.0, 2x USB 2.0) |
| Expansion Slots | 6 PCIe 3.0 |
| Power Supply | Dual 1600W Redundant |
| Operating System | Windows Server, VMware, Linux |
| Management | Cisco UCS Manager |
| Cooling System | 4 Hot-Swap Fans |
| Dimensions (H x W x D) | 3.4 x 17.6 x 29.8 inches |
| Warranty | 3-Year Manufacturer Warranty |
| Security Features | TPM, Secure Boot |
| Compliance | RoHS, FCC, CE |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.