| Model | Processor | Memory | Storage | Network Interface | Power Supply | Expansion Slots |
|---|---|---|---|---|---|---|
| Cisco UCSC-C890-M5-36O | Intel Xeon Scalable | Up to 3TB | 36 x 2.5″ drives | 4 x 10GBase-T | Dual 1600W | 8 PCIe 3.0 |
| HPE ProLiant DL380 | Intel Xeon Scalable | Up to 3TB | 16 x 2.5″ drives | 2 x 1GbE | Dual 800W | 6 PCIe 3.0 |
| Dell EMC PowerEdge R740 | Intel Xeon Scalable | Up to 3TB | 16 x 2.5″ drives | 4 x 1GbE | Dual 1100W | 7 PCIe 3.0 |
| Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB | 24 x 2.5″ drives | 2 x 10GbE | Dual 750W | 6 PCIe 3.0 |
| Fujitsu PRIMERGY RX2540 M5 | Intel Xeon Scalable | Up to 3TB | 16 x 2.5″ drives | 4 x 10GbE | Dual 800W | 6 PCIe 3.0 |
| Oracle Server X8-2 | Intel Xeon Scalable | Up to 3TB | 12 x 2.5″ drives | 4 x 10GBase-T | Dual 1200W | 6 PCIe 3.0 |
| Model | Description |
|---|---|
| Cisco UCSC-MRAID12G | 12G SAS RAID controller |
| Cisco UCSC-NVME-1T | NVMe 1TB SSD |
| Cisco UCSC-PSU1-1600W | 1600W Power Supply Unit |
UCSC-C890-M5-36O Specifications |
|
| Product Category | Rack Server |
| Processor | 2 x Intel Xeon Scalable processors |
| Memory | Supports 24 DIMM slots |
| Memory Type | DDR4 |
| Maximum Memory | Up to 3.0 TB |
| Storage Controller | SATA/SAS, NVMe support |
| Drive Bays | 24 SFF, 12 LFF |
| Expansion Slots | Up to 8 PCIe 3.0 slots |
| Network Interface | Integrated 4 x 1GbE |
| Power Supply | Dual 1600W redundant power supplies |
| RAID Support | RAID 0, 1, 10, 5, 50 |
| Management | Cisco IMC (Integrated Management Controller) |
| Form Factor | 2U Rack |
| Operating System Compatibility | Windows Server, Linux, VMware |
| USB Ports | 4 x USB 3.0 |
| VGA Ports | 1 x VGA |
| Serial Ports | 1 x Serial |
| Boot Options | UEFI, Legacy |
| Cooling | 4 x Hot-swap fans |
| Security Features | TPM 2.0, Secure Boot |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.