| Accessory | Model |
| RAID Controller | PERC H730P |
| Network Adapter | Broadcom 57414 |
| Power Supply | 1100W Hot-Plug |
| Parameter | Dell R550 8LFF | Dell R740 | HPE ProLiant DL380 | Lenovo ThinkSystem SR650 |
| Processor | Intel Xeon Scalable | Intel Xeon Scalable | Intel Xeon Silver | Intel Xeon Platinum |
| Memory | Up to 1TB DDR4 | Up to 3TB DDR4 | Up to 3TB DDR4 | Up to 1.5TB DDR4 |
| Drive Bays | 8 x 3.5″ LFF | 8 or 16 x 2.5″ SFF | 12 x 3.5″ LFF | 12 x 3.5″ LFF |
| RAID Support | PERC H740P | PERC H740P | Smart Array P408i-a | RAID 930-8i |
| Expansion Slots | Up to 6 PCIe | Up to 8 PCIe | Up to 6 PCIe | Up to 7 PCIe |
Dell R550 8LFF Server Specifications |
|
| Brand | Dell |
| Model | R550 8LFF |
| Processor | Intel Xeon Scalable Processors |
| Memory | Up to 6TB DDR4 |
| Drive Bays | 8 x 3.5″ LFF |
| RAID Controller | PERC H355, H755, HBA355e |
| Network Interface | 2 x 1GbE + 2 Options for additional NICs |
| Power Supply | Dual, Hot Plug Redundant Power Supply |
| Cooling Fans | Hot Plug Redundant Fans |
| I/O Ports | Front: 1 x USB 3.0, Rear: 2 x USB 3.0 |
| Expansion Slots | Up to 8 PCIe 4.0 |
| Management | iDRAC 9 |
| Operating System | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
| Form Factor | 2U Rack |
| Dimensions (H x W x D) | 8.68 cm x 48.24 cm x 75.56 cm |
| Warranty | 3-Year Basic Hardware Warranty with Next Business Day Parts Replacement |
| Graphics | Supports up to 2 GPUs |
| Storage Controller | PERC H745, H755N Front, H755 Front/Rear, HBA355 |
| Security | TPM 2.0, optional Secure Boot |
| USB Ports | 5 x USB 3.2, 2 x USB 2.0 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.