|
Part Number |
Number of Ports | ISR G2 comparison | Cisco IOS Release |
Weight |
| NIM-2FXO | 2 | VIC2-2FXO | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | 0.42 lb (191 g) |
| NIM-4FXO | 4 | VIC2-4FXO | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | 0.44 lb (200 g) |
| NIM-2FXS | 2 | VIC3-2FXS/DID | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | 0.42 lb (191 g) |
| NIM-4FXS | 4 | VIC3-4FXS/DID | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | 0.44 lb (200 g) |
| NIM-2FXS/4FXO | 6 | VIC2-4FXO and VIC3-2FXS/DID | XE3.14.3, XE3.15.1, XE3.16 and above | 0.52 lb (236 g) |
| NIM-2FXSP | 2 | VIC3-2FXS/DID | XE16.5 and above | 0.42 lb (191 g) |
| NIM-4FXSP | 4 | VIC3-4FXS/DID | XE16.5 and above | 0.44 lb (200 g) |
| NIM-2FXS/4FXOP | 6 | VIC2-4FXO and VIC3-2FXS/DID | XE16.5 and above | 0.52 lb (236 g) |
| NIM-4E/M | 4 | VIC3-2E/M | XE3.14.3, XE3.15.1, XE3.16 and above | 0.44 lb (200 g) |
| NIM-2BRI-NT/TE | 2 | VIC2-2BRI-NT/TE | XE3.14.3, XE3.15.1, XE3.16 and above | 0.42 lb (191 g) |
| NIM-4BRI-NT/TE | 4 | VIC2-2BRI-NT/TE | XE3.14.3, XE3.15.1, XE3.16 and above | 0.44 lb (200 g) |
NIM-4FXS Specifications |
|
| Brand | Cisco |
| Product Name | Router Network Modules |
| Model | NIM-4FXS, Cisco NIM Series Network Module, 4-port FXS, Universal |
| Ports Type | 4 Port FXS Voice / Fax Modules |
| Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
| Telnet or console | Remote and local configuration, monitoring, and troubleshooting from Cisco IOS XE Software command-line interface. |
| Simple Network Management Protocol (SNMP) | Router and data service unit (DSU)/channel service unit (CSU) managed by single SNMP agent; router, DSU, and CSU appear as a single network entity to user nbsp; Standard MIB (MIB II) nbsp; Cisco Integrated DSU/CSU MIB; RFC 1406 T1 MIB, including Alarm Detection and Reporting |
| SNMP traps | Generated in response to alarms |
| Weight | 0.44 kg Not include Box |
|
SKU |
Description |
| ISR4451-X/K9 | 1-2G system throughtput, 4 WAN/LAN ports, 4 SFP ports, 10 Core CPU, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
| ISR4451-X-AX/K9 | 1Gbps-2Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
| ISR4451-X-SEC/K9 | Cisco ISR 4451 Sec bundle w/SEC license |
| ISR4451-X-VSEC/K9 | Cisco ISR 4451 VSEC Bundle, PVDM4-64 w/ UC,SEC Lic,CUBE- 25 |
| ISR4451-X-V/K9 | Cisco ISR 4451 UC Bundle. PVDM4-64. UC Lic.CUBE25 |
| ISR4451-X-AXV/K9 | Cisco ISR 4451 AXV Bundle.PVDM4-64 w/APP.SEC.UC lic.CUBE-25 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.