FC2-10-RNSVC-756-01-60 Specifications |
|
| Brand | Fortinet |
| Model | FC2-10-RNSVC-756-01-60 |
| Product Name | FortiRecon Vendor Monitoring |
| Service Duration | 5 Years |
| Additional Vendors | 10 Vendors (stackable) |
| Monitoring Scope | Vendor Monitoring |
| Service Type | Cybersecurity Threat Intelligence Service |
| Coverage | Comprehensive Vendor Security Monitoring |
| Included Tools | FortiRecon Platform Access |
| Threat Detection | Proactive Threat Detection |
| Vendor Risk Assessment | Continuous Vendor Risk Assessment |
| Communication Channels | 24/7 Support |
| Report Delivery | Monthly Reports |
| Data Integration | API Integration Available |
| Dashboard | Customizable Dashboard |
| Compliance Monitoring | Continuous Compliance Checks |
| Alert Notifications | Real-time Alerts |
| Performance Monitoring | Detailed Performance Analytics |
| Security Analysis | Advanced Security Analysis Tools |
| User Management | Multi-user Access |
| Subscription Renewal | Automatic Renewal Option |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.