FC1-10-RNSVC-756-01-36 Specifications |
|
| Product Name | FortiRecon Vendor Monitoring |
| License Term | 3 Years |
| Service Type | Vendor Monitoring |
| Monitoring Capacity | Additional 5 Vendors (Stackable) |
| Product Brand | Fortinet |
| Model Number | FC1-10-RNSVC-756-01-36 |
| Service Activation | Digital Activation |
| Category | Cybersecurity |
| Customer Type | Enterprise |
| Delivery Format | Electronic Delivery |
| Support Coverage | 24/7 Technical Support |
| Renewal Options | Available |
| Languages Supported | English |
| Compatible Solutions | Fortinet Security Fabric |
| Updates Availability | Periodic Updates |
| Threat Intelligence | Includes FortiRecon Threat Intelligence |
| Dashboard Access | Web-Based Dashboard |
| User Accounts | Unlimited |
| Incident Reporting | Automated Incident Reporting |
| Data Analytics | Advanced Data Analytics |
| Compliance Support | Compliance Reporting Tools |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.