FC2-10-RNSVC-754-01-60 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiRecon internal Attack Surface Monitoring |
| Service Duration | 5 Years |
| Attack Surface Monitoring Coverage | Internal |
| Network Coverage | 5 x /24 Networks |
| Product Model | FC2-10-RNSVC-754-01-60 |
| Service Type | Subscription-based |
| Security Features | Monitoring and Analysis |
| Supported Platforms | FortiRecon |
| Deployment Type | Cloud |
| Vendor | Fortinet |
| Technical Support | Available |
| Networking | IPv4 |
| Service Coverage | 5 Subnets |
| Attack Surface Monitoring Type | Proactive |
| Data Visiblity | Real-time |
| Service Level Agreement (SLA) | 99.9% Uptime |
| Compliance Support | Yes |
| Incident Response | Yes |
| Internal Network Scanning | Yes |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.