FC9-10-RNSVC-753-02-12 Specifications |
|
| Product Name | FortiRecon Continuous Automated Red Teaming 1 Year |
| Monitored Assets | 1 to 500,000 |
| Service Duration | 1 Year |
| Brand | Fortinet |
| Service Type | Continuous Automated Red Teaming |
| License Type | Subscription |
| Deployment Type | Cloud-based |
| Security Assessment | Continuous |
| Vendor | Fortinet |
| Subscription Model | Annual |
| Asset Monitoring Range | 1-500,000 Assets |
| Detection Capability | High |
| Remediation Support | Yes |
| Real-time Alerting | Yes |
| Scalability | High |
| API Integration | Yes |
| Cost Efficiency | High |
| Reporting | Comprehensive Reporting Available |
| Compliance | Meets Industry Standards |
| Language Support | Multiple Languages |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.