FCB-10-RNSVC-534-02-12 Specifications |
|
| Brand | Fortinet |
| Model | FCB-10-RNSVC-534-02-12 |
| Service Type | External Attack Surface Monitoring & Brand Protect |
| Service Duration | 1 Year |
| Monitored Assets Range | 1 to 1M |
| Monitoring Type | Continuous |
| Threat Detection | Yes |
| Brand Protection | Yes |
| Reporting | Detailed Reports with Actionable Insights |
| Real-Time Alerts | Yes |
| Integration Capabilities | SIEM, SOAR, and Other Security Tools |
| Data Privacy Compliance | GDPR, CCPA |
| Cloud Compatibility | Yes, Multi-Cloud Environment |
| Support | 24/7 Technical Support |
| Service Activation | Instant Activation Upon Purchase |
| Risk Scoring | Comprehensive Risk Scoring |
| Data Sources | Diverse and Comprehensive |
| Updates Frequency | Real-Time |
| Customizable Dashboards | Yes |
| License Type | Annual Subscription |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.