FC9-10-RNSVC-534-02-36 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiRecon External Attack Surface Monitoring & Brand Protect |
| Model | FC9-10-RNSVC-534-02-36 |
| Subscription Duration | 3 Years |
| Monitoring Capacity | 1 to 500,000 Assets |
| Type | External Attack Surface Monitoring |
| Features | Brand Protection, Threat Detection |
| Service Description | FortiRecon External Attack Surface Monitoring & Brand Protect Service |
| License Type | Subscription License |
| Suitable For | Enterprise-Grade Security |
| Asset Classes Monitored | Websites, Domains, IPs, and more |
| Brand Visibility | Global |
| Threat Detection Technology | AI and Machine Learning |
| Update Frequency | Real-Time |
| Risk Mitigation Assistance | Yes |
| Integration | Supports major SIEM and SOAR platforms |
| Compliance | GDPR, HIPAA, and more |
| Reporting | Customizable Reports |
| Support | 24/7 Customer Support |
| Management Console | Web-Based Interface |
| Pricing Model | Flat Fee, Subscription-Based |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.