FC8-10-RNSVC-534-02-60 Specifications |
|
| Product Brand | Fortinet |
| Product Name | FortiRecon External Attack Surface Monitoring & Brand Protect |
| Product Model | FC8-10-RNSVC-534-02-60 |
| Service Type | External Attack Surface Monitoring & Brand Protect |
| Duration | 5 Years |
| Monitored Assets Range | 1 to 250,000 monitored assets |
| Threat Intelligence | Advanced Threat Intelligence Capabilities |
| Vulnerability Detection | Real-time Vulnerability Detection |
| Brand Monitoring | Comprehensive Brand Protection |
| Security Dashboard | Centralized Security Dashboard |
| Alerts and Reporting | Customizable Alerts and Detailed Reporting |
| Integration Capabilities | Seamless Integration with Existing Security Infrastructure |
| Compliance | Supports Compliance with Industry Standards |
| User Management | Multi-user Access with Role Based Permissions |
| Data Storage | Secure Cloud Storage |
| Customer Support | 24/7 Support Availability |
| Continuous Updates | Regular Security and Feature Updates |
| Training Resources | Comprehensive Training and Documentation |
| Service Package | Annual Subscription Model |
| Deployment | Cloud-based Deployment |
| Languages Supported | Multiple Language Support |
| Scalability | Highly Scalable for Enterprise Needs |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.