FCB-10-RNSVC-533-02-12 Specifications |
|
| Brand | Fortinet |
| Product Name | FCB-10-RNSVC-533-02-12 |
| Service Duration | 1 Year |
| Monitoring Capabilities | External Attack Surface Monitoring |
| Monitored Assets | 1 to 1M |
| Real-Time Monitoring | Yes |
| Threat Detection | Yes |
| Platform | Cloud-based |
| Alert Notifications | Email, SMS, Dashboard |
| Reporting | Daily, Weekly, Monthly |
| Threat Intelligence Integration | Yes |
| Customizable Dashboards | Yes |
| API Access | Yes |
| Data Retention | 1 Year |
| Compliance Support | Yes |
| Service Level Agreement (SLA) | 99.9% Uptime |
| Technical Support | 24/7 |
| Firmware Updates | Automatic |
| Price | Subject to Inquiry |
| Documentation | Included |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.