FC9-10-RNSVC-533-02-12 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiRecon External Attack Surface Monitoring Service |
| Model Number | FC9-10-RNSVC-533-02-12 |
| Monitoring Service Period | 1 Year |
| Maximum Monitored Assets | 500,000 |
| Service Type | External Attack Surface Monitoring |
| Target Users | Organizations up to 500,000 monitored assets |
| Coverage | Global |
| Real-time Monitoring | Yes |
| Reporting Frequency | Monthly |
| API Integration | Supported |
| Customizable Alerts | Yes |
| Threat Intelligence | Included |
| Compliance Support | Yes |
| Platform | Cloud-based |
| SLA | 99.9% Uptime |
| Scalability | High |
| Support | 24/7 Customer Support |
| Onboarding Assistance | Included |
| Pricing | Contact Sales |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.