Cisco FirePOWER 7120 Series Specification |
|
| IPS Throughput* | 1 Gbps |
| Modular Interfaces | No |
| Monitoring Interfaces | (8) 1-Gbps copper; (8) 1-Gbps short-range fiber |
| Programmable Fail-Open Interfaces | Yes |
| Management Interfaces | RJ45 |
| Management Interface Speed | 10/100/1000 |
| Typical Latency | < 150 microseconds |
| Memory (RAM) | 16 GB |
| Lights-Out Management | Yes |
| Stackable | No |
| Dual Power Supplies | Yes |
| Cooling Fans | 5 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.