| Model | CPU | Memory | Storage | Network Ports | Form Factor |
|---|---|---|---|---|---|
| ACI-C9332-APIC-B2 | Intel Xeon 8-Core | 64GB RAM | 1TB SSD | 6 x 10GbE | 1RU |
| ACI-C9396PX | Intel Xeon 6-Core | 48GB RAM | 512GB SSD | 4 x 10GbE | 1RU |
| Nexus 93180YC-FX | Intel Xeon 4-Core | 32GB RAM | 256GB SSD | 2 x 40GbE | 1RU |
| Nexus 9508 | Dual Intel Xeon | 96GB RAM | 2TB SSD | 8 x 40GbE | 8RU |
| UCS 6296UP | Intel Xeon 12-Core | 128GB RAM | 1.5TB SSD | 10 x 10GbE | 2RU |
| ACI-C93180YC-EX | Intel Xeon 6-Core | 64GB RAM | 500GB SSD | 6 x 10GbE | 1RU |
| Accessory Model | Description |
|---|---|
| UCS-MR-X64G1RS-H | 64GB DDR4 Memory Module |
| UCS-HD15TB10K12N | 1TB 10K RPM SAS HDD |
| DS-SFP-FC32G-SW | 32G Shortwave Fiber Channel SFP+ |
ACI-C9332-APIC-B2 Specifications |
|
| Product Model | ACI-C9332-APIC-B2 |
| Manufacturer | Cisco |
| Product Type | Application Policy Infrastructure Controller (APIC) |
| Form Factor | 1U rack-mountable |
| Processor | Intel Xeon D-2183IT |
| Memory | 128GB DDR4 |
| Storage | 480GB SSD |
| Network Interface | 4x 10Gb Ethernet ports |
| Power Supply | Dual 650W AC power supplies |
| Operating System | Cisco APIC Software |
| Management Interface | 1x 1Gb management port |
| USB Ports | 2x USB 3.0 ports |
| Console Ports | 1x RS-232 console port |
| Dimension (HxWxD) | 1.7 x 17.2 x 28.0 inches |
| Airflow | Front-to-back cooling |
| Heat Dissipation | 2210 BTU/hr |
| Compliance | RoHS, FCC, UL |
| Warranty | 3-year limited warranty |
| Fans | Hot-swappable fans |
| Software Features | Support for multi-site and multi-cloud environments |
| Security Features | Supports role-based access control (RBAC) and encryption |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.