| Model | Real-time Monitoring | Advanced Threat Detection | Traffic Analysis Capability | Scalability | Integration | Interface | Performance |
|---|---|---|---|---|---|---|---|
| Cisco ST-FS1300-K9 | Yes | Yes | Extensive | High | Seamless | User-friendly | High |
| Cisco ST-FS1400-K9 | Yes | Yes | Comprehensive | Very High | Excellent | Intuitive | Very High |
| Cisco STE-FS1300-K9 | Yes | Advanced | Moderate | High | Good | Average | High |
| NetFlow Analyzer | Yes | No | Limited | Medium | Average | Basic | Medium |
| SolarWinds NTA | Yes | Yes | Comprehensive | Very High | Excellent | User-friendly | Very High |
| Paessler PRTG | Yes | Moderate | High | High | Good | Intuitive | High |
| ManageEngine NetFlow | Yes | Moderate | High | High | Good | Intuitive | High |
| Model | Description |
|---|---|
| Cisco IOS Software | Secured, stabilized network operating system |
| Cisco Stealthwatch | Comprehensive security monitoring solution |
| Cisco Prime Infrastructure | Unified network management system |
ST-FS1300-K9 Specifications |
|
| Brand | Cisco |
| Product Name | Cisco Secure Network Analytics- Flow Sensor 1300 |
| Model | ST-FS1300-K9 |
| Network Interface | 10 x 1 Gigabit Ethernet |
| Throughput | Up to 500,000 flows per second |
| Form Factor | 1RU Rack Mount |
| Power Supply | Dual Redundant Power Supplies |
| Power Consumption | 400 Watts |
| Heat Dissipation | 1365 BTU/hr |
| Operating Temperature | 32F to 104F (0C to 40C) |
| Storage Temperature | -4F to 149F (-20C to 65C) |
| Operating Humidity | 5% to 93% non-condensing |
| Storage Humidity | 5% to 93% non-condensing |
| Management Interface | 1 x 1 Gigabit Ethernet Management Port |
| LED Indicators | Power, Network Activity, System Status |
| Mean Time Between Failures (MTBF) | 200,000 hours |
| Dimensions (H x W x D) | 1.75 x 17.5 x 15.5 inches |
| Software Support | Cisco Secure Network Analytics |
| Compliance | RoHS, UL, CE, FCC |
| Security Features | IPsec, TACACS+, RADIUS |
| Warranty | 1 Year Limited Hardware and Software Warranty |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.