FPR2140-ASA-K9Â Specification |
||
| Product Number | FPR2140-ASA-K9 | |
| Product Description | Cisco Firepower 2140 ASA Appliance, 1RU, 1 x Network Module Bays | |
|
ASA Performance and Capabilities on Firepower Appliances |
||
| Stateful inspection firewall throughput | 20Â Gbps | |
| Stateful inspection firewall throughput (multiprotocol) | 10Â Gbps | |
| Concurrent firewall connections | 3 million | |
| New connections per second | 75000 | |
| IPsec VPN throughput (450B UDP L2L test) | 2Â Gbps | |
| IPsec/Cisco AnyConnect/Apex site-to-site VPN peers | 10000 | |
| Maximum number of VLANs | 1024 | |
| Security contexts (included; maximum) | 2; 40 | |
| High availability | Active/active and active/standby | |
| Scalability | VPN Load Balancing | |
| Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |
| Adaptive Security Device Manager | Web-based, local management for small-scale deployments | |
|
Hardware Specifications |
||
| Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) | |
| Form factor (rack units) | 1RU | |
| I/O module slots | 1 NM slot | |
| Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 10 Gigabit (SFP+) Ethernet interfaces | |
| Network modules | (FPR-NM-8X10G) 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network module | |
| Maximum number of interfaces | Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module with 8x10G SFP+) | |
| Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | |
| Serial port | 1 x RJ-45 console | |
| USB | 1 x USB 2.0 Type-A (500mA) | |
| Storage | 1x 200 GB, 1x spare slot (for MSP) | |
| Power supplies | Configuration | Dual 400W AC. Single/dual 350W DC optional |
| AC input voltage | 100 to 240V AC | |
| AC maximum input current | < 6A at 100V | |
| AC maximum output power | 400W | |
| AC frequency | 50 to 60 Hz | |
| AC efficiency | >89% at 50% load | |
| DC input voltage | -48V to -60VDC | |
| DC maximum input current | < 12.5A at -48V | |
| DC maximum output power | 350W | |
| DC efficiency | >88% at 50% load | |
| Redundancy | 1+1 AC or DC with dual supplies | |
| Fans | 1 hot-swappable fan module (with 4 fans) | |
| Noise | 56 dBA @ 25C
77 dBA at highest system performance. |
|
| Rack mountable | Yes. Mount rails included (4-post EIA-310-D rack) | |
| Weight | 21 lb (9.53 kg) 2 x power supplies, 1 x NM, 1 x fan module, 2x SSDs | |
| Temperature: operating | 32 to 104°F (0 to 40°C) | |
| Temperature: nonoperating | -4 to 149°F (-20 to 65°C) | |
| Humidity: operating | 10 to 85% noncondensing | |
| Humidity: nonoperating | 5 to 95% noncondensing | |
| Altitude: operating | 10,000 ft (max) | |
| Altitude: nonoperating | 40,000 ft (max) | |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.