ISR4321/K9 Specifications |
|
| Aggregate Throughput (Default) | 50 Mbps |
| Aggregate Throughput (Performance License) | 100 Mbps |
| Aggregate CEF Only Throughput (Boost License) | 1.5Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| Total onboard WAN or LAN 10Gbps ports | – |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 8 GB |
| Default flash memory | 4 GB |
| Maximum flash memory | 8 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port – RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | External: AC and PoE |
| Sizes and Weights | |
| Dimensions (H x W x D) |
1.75 x 14.55 x 11.60 in
(44.55 x 369.57 x 294.64 mm) |
| External Power Supply Dimensions (H x W x D) |
2.95 x 1.18 x 6.10 in
(75 x 30 x 155 mm) |
| Shipping Box Dimensions (H x W x D) |
7.0 x 21.5 x 16.125 in
(177.8 x 546.1 x 409.6 mm) |
| Rack height | 1 Rack Unit (1RU) |
| Wall-mount | Mounting holes under chassis |
| Packaging Weight | 2.2 lb (1 kg) |
| Airflow | Right I/O side to Left I/O side |
| MTBF (Hours) | 593270 |
| Environmental Specifications | |
| Temperature | 32 to 104°F
(0 to 40°C) |
| Altitude
(China) |
0 – 6,560 ft.
(0 – 2,000 m) |
| Altitude
(Rest of the world) |
0 – 10,000 ft.
(0 – 3,050 m) |
| Relative humidity | 5% to 85% |
| Short-term humidity | 5% to 90%, not to exceed 0.024 kg water/kg of dry air |
| Acoustics:
Sound pressure |
24.2/51.9 dBA |
| Acoustics: Sound power (Typical/ maximum) |
31.9/59.9 dBA |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.