| Which SMART-Lab Version is benefit for you? | TEACHER (Master Side) | STUDENT (Client Side) |
| Applications | Smart Lab M.2.x | SMART-Lab C.2.x |
| High Resolutions Monitors | 1028x760 pixel /16 bit/ 70 Mhz | 800x600pixel /16 bit/ 70 Mhz |
| Attendance Registration and Log | Yes | Yes |
| Classroom Layout Interface | Yes | Yes |
| Windows XP Firewall Support | Yes | Yes |
| Class Activities |
| Teacher Screen & Voice Broadcast | Yes | *** |
| Teacher Voicecast | Yes | Yes |
| Annotations Tools | Yes | Yes |
| Video Broadcast | Yes | Yes |
| External AV Source Broadcast
| Yes | Yes |
| Student Absence Print-able | Yes | No |
| Student Screen & Voice Broadcast | Yes | No |
| Student Voicecast | Yes | No |
| Quiz , Survey – Website Surfing | Yes | Yes |
| Application Links | 10 Channel | 10 Channel |
| Teacher/Student Voice (Individual or Grouping) | Yes | Yes |
| Group Audio & Text Chat with Recording Pair/Random Pair / Group Discussion | Yes | No |
| Voice and Word Spelling | Yes | Yes |
| Unlimited Group Arrangment in Group Discussion | Yes | No |
| One-to-One / Grouping Chat and Discussion | No | Yes |
| Studen Help Request & Answer / Cancel by Teacher | Yes | Yes |
| Screen Recorder & Player | Yes | Yes |
| File Transfer & Collections | Yes | Yes |
| Classroom Control Functions |
| Student Screen & Voice Monitor | Yes | Yes |
| Student Voice Monitor | Yes | No |
| Remote Lounch Applications & Website | Yes | No |
| Applications Monitor & Control | Yes | Yes |
| Lock / Blank Student Screen | Yes | No |
| Keyboard & Mouse Lock | Yes | No |
| Active Directory information | Yes | Yes |
| Workstation Power Management | Yes | No |
| Optional Recomended |
| Master Audio Controller SL02-CLXX | 24 user / 30 user | 24 user / 30 user |
| Audio Client Interface CT-2x | Yes | Yes |
| Stereo Amplifier SL02-AM300 | 300watt/220VA | No |
| Visual Conference | Yes | Yes |
| TV Monitor Display Control | Yes | No |